Kosakata Bahasa Inggris: Isi Presentasi
Skill Presentation Skills28 kata dan frasa dengan arti dan contoh kalimat
Isi presentasi yang gampang dipahami dan diingat: menjelaskan grafik dengan kata tren dan angka yang tepat, bercerita supaya data terasa nyata, dan menyederhanakan ide yang rumit.
Daftar kosakata
| Kata / frasa | Arti | Contoh kalimat |
|---|---|---|
| line graphkata benda | grafik garis | This line graph shows our sales over twelve months. |
| bar chartkata benda | diagram batang | The bar chart compares our three branches. |
| figureskata benda | angka-angka (data) | Let's look at the figures for last year. |
| increasekata kerja | naik, meningkat; kenaikan | Online orders increased by 20 percent. |
| declinekata kerja | menurun; penurunan | There was a slight decline in visitors. |
| peakkata kerja | mencapai puncak; puncak | Traffic peaked at 9 a.m. |
| fluctuatekata kerja | naik-turun, berfluktuasi | The price of chili fluctuates a lot. |
| level offfrasa | mendatar, stabil (setelah naik/turun) | After the launch, downloads leveled off. |
| sharplykata keterangan | secara tajam, drastis | Costs rose sharply after the new tax. |
| steadilykata keterangan | secara stabil, terus-menerus | Our team has grown steadily since 2022. |
| storykata benda | cerita | Let me tell you a quick story. |
| picture thisfrasa | bayangkan ini | Picture this: you're stuck in traffic and your phone dies. |
| challengekata benda | tantangan, masalah | Our biggest challenge was the deadline. |
| suddenlykata keterangan | tiba-tiba | Suddenly, the power went out. |
| realizekata kerja | menyadari | We realized the problem was the old software. |
| in the endfrasa | akhirnya | In the end, the client was very happy. |
| lessonkata benda | pelajaran | The lesson here is to listen to customers. |
| turning pointkata benda | titik balik | That phone call was the turning point. |
| deliverkata kerja | menyelesaikan/mengirim (hasil kerja) | We delivered the project on time. |
| simplifykata kerja | menyederhanakan | Let me simplify this diagram. |
| in other wordsfrasa | dengan kata lain | In other words, we need more time. |
| put simplyfrasa | sederhananya | Put simply, the new app saves money. |
| basicallykata keterangan | pada dasarnya | Basically, it's a digital wallet. |
| think of it asfrasa | anggap saja sebagai | Think of it as a map for the project. |
| stand forkata kerja | singkatan dari | HR stands for human resources. |
| jargonkata benda | istilah teknis/khusus | Avoid jargon when you talk to clients. |
| make sensefrasa | masuk akal, bisa dipahami | Does that make sense? |
| complexkata sifat | rumit, kompleks | The tax rules are quite complex. |
Setelah menguasai kosakata ini, kamu bisa:
- Bisa menjelaskan grafik dan tren (naik, turun, puncak, fluktuasi) dengan angka dan preposisi yang tepat
- Bisa menceritakan pengalaman kerja singkat yang terstruktur dan menghubungkannya ke pesan utama
- Bisa menjelaskan konsep teknis dengan bahasa sederhana, analogi, dan contoh
Panduan lengkap
- Menjelaskan Data, Tren & GrafikDescribing Data, Trends & Charts
- Bercerita dalam PresentasiStorytelling in Presentations
- Menyederhanakan Ide yang RumitSimplifying Complex Ideas
Latihan langsung, gratis
Hafalkan dengan flashcard yang muncul lagi tepat sebelum kamu lupa, plus game Kilat Kata 60 detik. Gratis di aplikasi.
Buka latihan di aplikasi